A Série NB de terminais programáveis compactos encontra-se as necessidades básicas para maior visibilidade, simplicidade e custo, e eles vão ainda mais para fornecer um PLC superior compatibilidade, operação fácil e desempenho de custo,
Screen diagonal | 3.5 inch |
Number of pixels, horizontal | 320 |
Number of pixels, vertical | 240 |
Type of display | TFT |
Frame colour | Black |
Number of Ethernet ports | 0 |
Number of RS-232 ports | 1 |
Number of RS-422 ports | 1 |
Number of RS-485 ports | 1 |
Number of USB ports | 2 |
Number of colours of the display | 65536 |
Number of grey-scales/blue-scales of display | 64 |
Degree of protection (IP), front side | IP65 |
Width of the front | 129.8 mm |
Height of the front | 103.8 mm |
Width of panel cutout | 119 mm |
Height of panel cutout | 93 mm |
Built-in depth | 52.8 mm |
Weight | 480 g |
Acessórios
CP1W-CN221 | USB Programming cable, A-type male to B-type male, 1.8 m | |
NB3Q-KBA04 | Accessory HMI, protective sheets for NB3Q (5 sheets) | |
XW2Z-200T | Cable, RS-232C, for connecting NT HMI 9-pin port to PLC 9-pin port, 2 m | |
XW2Z-500T | Cable, RS-232C, for connecting NT HMI 9-pin port to PLC 9-pin port, 5 m |